PRODUCTS
Home
-
Products
PN | KD101QWU65HP-FC79W |
Size | 10.1 inch |
Resolution | 1200*1920 |
Interface | MIPI |
Brightness | 500nits |
Operation Temp | -10°C~60°C |
Storage Temp | -20°C~70°C |
PN | KD101QWU65HP-FC79W |
Size | 10.1 inch |
Resolution | 1200*1920 |
Interface | MIPI |
Brightness | 500nits |
Operation Temp | -10°C~60°C |
Storage Temp | -20°C~70°C |
PN | KD101HWX80NP-FC69 |
Size | 10.1 |
Resolution | 1280*800 |
Interface | LVDS(30Pin-1mm) |
Brightness | 350nits |
Driver IC | GT928 |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD101HWX80NP-FC69 |
Size | 10.1 |
Resolution | 1280*800 |
Interface | LVDS(30Pin-1mm) |
Brightness | 350nits |
Driver IC | GT928 |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD101BWX60NP-FC65-AG |
Size | 10.1 |
Resolution | 1280 x 800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 340nits |
Driver IC | ILI2511 |
Operation Temp | -20~60 |
Storage Temp | -30~70 |
PN | KD101BWX60NP-FC65-AG |
Size | 10.1 |
Resolution | 1280 x 800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 340nits |
Driver IC | ILI2511 |
Operation Temp | -20~60 |
Storage Temp | -30~70 |
PN | KD101HWX34ED-DC29 |
Size | 10.1 |
Resolution | 1280×800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 800nits |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
Drive IC | ILI2511 |
PN | KD101HWX34ED-DC29 |
Size | 10.1 |
Resolution | 1280×800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 800nits |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
Drive IC | ILI2511 |
PN | KD101BWU32EP-FC39 |
Size | 10.1 |
Resolution | 1920×1200 |
Interface | LVDS(45Pin-0.5mm) |
Brightness | 650nits |
Driver IC | ILI2511 |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD101BWU32EP-FC39 |
Size | 10.1 |
Resolution | 1920×1200 |
Interface | LVDS(45Pin-0.5mm) |
Brightness | 650nits |
Driver IC | ILI2511 |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD101BWS05NG-DR02 |
Size | 10.1 |
Resolution | 1024*600 |
Interface | RGB(50Pin-0.5mm) |
Brightness | 300nits |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD101BWS05NG-DR02 |
Size | 10.1 |
Resolution | 1024*600 |
Interface | RGB(50Pin-0.5mm) |
Brightness | 300nits |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN |
KD156EWS01NN-DC01-GF |
Size | 15.6 |
Resolution |
3840 x 2160 |
Interface |
eDP |
Brightness | 400nits |
Driver IC |
ILI2510 |
TP Interface |
USB |
Operation Temp | -20~70°C |
Storage Temp | -40~85°C |
PN |
KD156EWS01NN-DC01-GF |
Size | 15.6 |
Resolution |
3840 x 2160 |
Interface |
eDP |
Brightness | 400nits |
Driver IC |
ILI2510 |
TP Interface |
USB |
Operation Temp | -20~70°C |
Storage Temp | -40~85°C |
PN | KD101HWX69EP-FC60-AG |
Size | 10.1 |
Resolution | 1280*800 |
Interface | LVDS(40Pin-0.5mm) |
LCD Driver IC | EK79202B |
Brightness | 850 |
Driver IC | GT928 |
Operation Temp | -30~80 |
Storage Temp | -40~80 |
PN | KD101HWX69EP-FC60-AG |
Size | 10.1 |
Resolution | 1280*800 |
Interface | LVDS(40Pin-0.5mm) |
LCD Driver IC | EK79202B |
Brightness | 850 |
Driver IC | GT928 |
Operation Temp | -30~80 |
Storage Temp | -40~80 |
PN | KD101QWU73EP-FC76-GF |
Size | 10.1 |
Resolution | 1200 x 1920 |
Interface | MIPI(31Pin-0.3mm) |
Brightness | 800nits |
Operation Temp | -20~70°C |
Storage Temp | -30~70°C |
Interface | I²C |
PN | KD101QWU73EP-FC76-GF |
Size | 10.1 |
Resolution | 1200 x 1920 |
Interface | MIPI(31Pin-0.3mm) |
Brightness | 800nits |
Operation Temp | -20~70°C |
Storage Temp | -30~70°C |
Interface | I²C |
PN | KD101QWU83HP-FC75-AG |
Size | 10.1 |
Resolution | 1200 x 1920 |
Interface | MIPI |
Brightness | 525nits |
Operation Temp | -10~60°C |
Storage Temp | -20~70°C |
PN | KD101QWU83HP-FC75-AG |
Size | 10.1 |
Resolution | 1200 x 1920 |
Interface | MIPI |
Brightness | 525nits |
Operation Temp | -10~60°C |
Storage Temp | -20~70°C |
PN |
KD080QXG04EA-DC26 |
Size | 8.0 |
Resolution |
1024 x 768 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 800nits |
Operation Temp | -10~50℃ |
Storage Temp | -20~60℃ |
PN |
KD080QXG04EA-DC26 |
Size | 8.0 |
Resolution |
1024 x 768 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 800nits |
Operation Temp | -10~50℃ |
Storage Temp | -20~60℃ |
PN | KD080QSV24ND-DC31 |
Size | 8.0 inch |
Resolution | 800 x 600 |
Video Interface | RGB |
Brightness | 200nits |
Viewing Direction | Free |
TP Interface | I²C |
Operation Temp | -20°C~70°C |
Storage Temp | -30°C~80°C |
PN | KD080QSV24ND-DC31 |
Size | 8.0 inch |
Resolution | 800 x 600 |
Video Interface | RGB |
Brightness | 200nits |
Viewing Direction | Free |
TP Interface | I²C |
Operation Temp | -20°C~70°C |
Storage Temp | -30°C~80°C |