PRODUCTS
Home
-
Products
PN | KD121BWX05EP-FC10 |
Size | 12.1 |
Resolution | 1280*800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 800nits |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD121BWX05EP-FC10 |
Size | 12.1 |
Resolution | 1280*800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 800nits |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD121BWX04ND-DC10-AF |
Size | 12.1 |
Resolution | 1280×800 |
Interface | LVDS(20Pin-1mm) |
Brightness | 300nits |
Display Colors | 16.7M |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
TP Driver IC | GT9110 |
PN | KD121BWX04ND-DC10-AF |
Size | 12.1 |
Resolution | 1280×800 |
Interface | LVDS(20Pin-1mm) |
Brightness | 300nits |
Display Colors | 16.7M |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
TP Driver IC | GT9110 |
PN |
KD150BXNA-AG |
Size | 15.0 |
Resolution |
1024 x 768 |
Interface |
LVDS |
Brightness | 600nits |
Operation Temp | -20~70℃ |
Storage Temp | -30~80℃ |
PN |
KD150BXNA-AG |
Size | 15.0 |
Resolution |
1024 x 768 |
Interface |
LVDS |
Brightness | 600nits |
Operation Temp | -20~70℃ |
Storage Temp | -30~80℃ |
PN | KD101ZWX89FP-FC86 |
Size | 10.1 |
Resolution | 1280 x 720 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 1400nits |
CTP Driver IC | ILI2511 |
CTP Interface | USB/I2C |
Operation Temp | -30~85°C |
Storage Temp | -30~85°C |
PN | KD101ZWX89FP-FC86 |
Size | 10.1 |
Resolution | 1280 x 720 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 1400nits |
CTP Driver IC | ILI2511 |
CTP Interface | USB/I2C |
Operation Temp | -30~85°C |
Storage Temp | -30~85°C |
PN |
KD050HWV18ES-DC95 |
Size | 5.0 |
Resolution |
800 x 480 |
Interface |
RGB |
TP Interface |
I²C |
Brightness | 1000 |
Operation Temp | -20°C~70°C |
Storage Tempe | -30°C~80°C |
PN |
KD050HWV18ES-DC95 |
Size | 5.0 |
Resolution |
800 x 480 |
Interface |
RGB |
TP Interface |
I²C |
Brightness | 1000 |
Operation Temp | -20°C~70°C |
Storage Tempe | -30°C~80°C |
PN |
KD128HWU01HP-FC01 |
Size | 12.8 |
Resolution |
1920*1080 |
Interface |
LVDS |
Brightness |
600nits |
TP Driver IC |
GA6572 |
Operation Temp | -30°C~85°C |
Storage Tempe | -40°C~85°C |
PN |
KD128HWU01HP-FC01 |
Size | 12.8 |
Resolution |
1920*1080 |
Interface |
LVDS |
Brightness |
600nits |
TP Driver IC |
GA6572 |
Operation Temp | -30°C~85°C |
Storage Tempe | -40°C~85°C |
PN |
KD101HWX49HP-DC88 |
Size | 10.1 |
Interface |
MIPI |
Resolution |
800 x 1280 |
Brightness | 450 |
Operation Temp | -20°C~70°C |
Storage Tempe | -30°C~70°C |
PN |
KD101HWX49HP-DC88 |
Size | 10.1 |
Interface |
MIPI |
Resolution |
800 x 1280 |
Brightness | 450 |
Operation Temp | -20°C~70°C |
Storage Tempe | -30°C~70°C |
PN | KD101ZWX89FP-FC86-1 |
Size | 10.1 |
Resolution | 1280 x 720 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 900nits |
Operation Temp | -30~85°C |
Storage Temp | -30~85°C |
PN | KD101ZWX89FP-FC86-1 |
Size | 10.1 |
Resolution | 1280 x 720 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 900nits |
Operation Temp | -30~85°C |
Storage Temp | -30~85°C |
PN | KD101HWX45EP-FC81 |
Size | 10.1 |
Resolution | 1280*800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 850nits |
CTP Driver IC | ILI2511 |
CTP Interface | USB/I2C |
Operation Temp | -30~80℃ |
Storage Temp | -30~80℃ |
PN | KD101HWX45EP-FC81 |
Size | 10.1 |
Resolution | 1280*800 |
Interface | LVDS(40Pin-0.5mm) |
Brightness | 850nits |
CTP Driver IC | ILI2511 |
CTP Interface | USB/I2C |
Operation Temp | -30~80℃ |
Storage Temp | -30~80℃ |
PN | KD101HWX80NP-FC81 |
Size | 10.1 |
Resolution | 1280×800 |
Interface | LVDS(30Pin-1.0mm) |
TP Interface | USB(4Pin-0.5mm) |
Brightness | 350nits |
Driver IC | ILI2511 |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN | KD101HWX80NP-FC81 |
Size | 10.1 |
Resolution | 1280×800 |
Interface | LVDS(30Pin-1.0mm) |
TP Interface | USB(4Pin-0.5mm) |
Brightness | 350nits |
Driver IC | ILI2511 |
Operation Temp | -20~70°C |
Storage Temp | -30~80°C |
PN |
KD101QWU88FP-FC85-I04 |
Size | 10.1 |
Resolution |
1200 x 1920 |
Interface |
MIPI |
Brightness | 1500nits |
Operation Temp | -10~60℃ |
Storage Temp | -20~70℃ |
PN |
KD101QWU88FP-FC85-I04 |
Size | 10.1 |
Resolution |
1200 x 1920 |
Interface |
MIPI |
Brightness | 1500nits |
Operation Temp | -10~60℃ |
Storage Temp | -20~70℃ |
PN | KD101QWU73EP-FC76-GF |
Size | 10.1 inch |
Resolution | 1200*1920 |
Interface | MIPI |
Brightness | 800nits |
Operation Temp | -20°C~70°C |
Storage Temp | -30°C~70°C |
PN | KD101QWU73EP-FC76-GF |
Size | 10.1 inch |
Resolution | 1200*1920 |
Interface | MIPI |
Brightness | 800nits |
Operation Temp | -20°C~70°C |
Storage Temp | -30°C~70°C |